Owners
FLEENOR NAONIA LEE85159 BEACON POINT
YULEE, FL 32097
Parcel Summary
Situs Address | 85159 BEACON PT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | LOFTON BF 3 PBK4-108 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 10 LOT 5LOFTON BLUFF #3 PB 4/108
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $102,339 |
(=) Market Value | $182,339 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $93,384 |
(=) County Taxable Value | $43,384 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-08-14 | 2733/778 | $100 | QC | U | I | LEMELLEDO LISA ANN | FLEENOR NAONIA LEE |
2024-08-12 | 2733/780 | $100 | QC | U | I | LEMELLEDO JASON J ET AL | FLEENOR NAONIA LEE |
2024-07-16 | 2725/447 | $0 | FJ | U | I | LEMELLEDO PATRICK GEORGE EST | LEMELLEDO JASON J |
2007-05-01 | 1495/1985 | $145,000 | WD | Q | I | BROWN HAROLD E & LINDA S | FLEENOR NAONIA L & PATRICK G LEMELLEDO |
2003-06-24 | 1148/0183 | $12,800 | WD | Q | I | BROWN HAROLD E | BROWN HAROLD E & LINDA S |
2003-03-21 | 1123/1078 | $35,000 | WD | U | I | TOOLE GERALDINE B | BROWN HAROLD E |
1991-09-13 | 0636/0476 | $100 | PR | Q | V | ||
1984-01-01 | 0409/0242 | $20,400 | MS | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2052 | 2052 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2003 |